Category
10kwh Lithium Battery LiFePO4 Powerwakk Mounted
Product Overview Technical Specification Attractive DesignRosen Lithium battery has compact design,LCD screen,convenient
Basic Info
Model NO. | 48V 200AH |
Installation | Fixed |
Rechargeable | Chargeable |
Warranty | 10 Years |
Battery Size | 680*495*185mm |
Brand Name | Rosen or OEM |
Certification | CE/Rosh/MSDS/Un38.3/IEC/ISO9001/ISO14001 |
Weight | 108kg |
Product Name | LiFePO4 Lithium Battery Pack |
Nominal Capacity | 5/7.5/10kwh |
Cycle Life | More Than 6000 Times |
Material | LiFePO4 |
Display | LCD Indicator |
Color | Grey, Black , Red ,Green,White etc |
Battery Cell | 3.2V 50ah Prismatic Cell |
Inverter Matched | Solax, Deye, Goodwe, Growatt, Victron, Sofar, Gmde |
Transport Package | Wooden Box / Carton Packing |
Specification | 48V 200AH Lithium Battery |
Trademark | Rosen Solar/OEM/ODM |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 10000 Set/Sets Per Week |
Product Description
Product Overview
Technical Specification
Attractive DesignRosen Lithium battery has compact design,LCD screen,convenient setting buttons,bluetooth Monitor on your smartphones,and cables&accessories ready for installation.To welcome the world cooperation we acceptOEM with your logo design!
Wide ApplicationRosen Lithium Ion Powerwall series are widelyused in Solar Systems for residential andcommercial use. With more than 6000 timesdeep cycle, up to 90% DOD and phosphatebattery Cell, Rosen Powerwall has won globalapproval!Integrated Function
Rosen Powerwall can be installed in parallelwith combiner box for protection, with it'sintegrated BMS communication protocolto comprehensive hybrid and off grid inverters!
Type | Module | Powerwall | ||
Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH |
Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah |
Nominal Battery Energy [kwh] | 2.4 | 4.8 | 7.2 | 9.6 |
Max Discharge Current [A] | 50 | 100 | 150 | 200 |
Net Weight | 35 | 68 | 95 | 108 |
Dimension [H*W*D, mm] | 442*480*88 | 680*495*185 | 680*495*185 | 680*495*185 |
Operating Temperature Range | -20 ~ 50 [ºC ] | |||
Life Cycles | >6000 | |||
Nominal Voltage [V] | 48Vdc | |||
Communication | CAN/RS485/DRY CONTACT | |||
Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | |||
Warranty | 10 Years | |||
Alarms | Battery Operation/Out of Battery/System fault | |||
Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | |||
Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system |
Lithium Battery Production
Package & Delivery
Battery Application