Category
Esg Lithium Ion LiFePO4 Battery Pack Wall Mounted 51.2V 200ah Solar Battery 10kwh Home Power Storage Ion Battery
If you are interested in our battery ,please contact with me .In order to better serve you, please provide us the model
Basic Info
Model NO. | 51.2V200AH |
Installation | Packaged |
Rechargeable | Chargeable |
Warranty | 2-8 Years |
Feature | Sealed and Maintenance Free Operation |
Certificate | CE |
Contruction Design | Low Self Discharge |
Quality | 100% Pass Testing and High Technology |
Material | Cooper, Lead and ABS Container |
Color | Different Color Available |
OEM | Available |
Designed Life | 2-15years |
Transport Package | Cartons and Pallets |
Specification | 51.2V100AH |
Trademark | ESG |
Origin | Guangdong Province, China |
HS Code | 85072000 |
Production Capacity | 10000PCS /Month |
Product Description
Basic parameters: | |
Batteries materials | Lithium iron phosphate |
Series parallel mode (S series, P parallel) | 16S2P |
Nominal voltage | 51.2V |
Nominal capacity | 200Ah |
Size(mm) | 565*195*700 |
Weight | 90kg |
Color | Optional |
Parallel support | Parallel terminals are supported |
Output port mode | terminal |
Charging way | CC/CP/VP |
Charging current | 0.2C(standard) |
Maximum charging current | Max0.5C @25ºC |
Charge cut-off voltage | 58.4V |
Discharge way | CC/CP/VP |
Discharge current | 0.5C |
Maximum discharge current | Max0.6C @25ºC |
Discharge cut-off voltage | 44.8V |
According to | LCD |
Communication interface | RS485/RS232/CAN |
Charging operating temperature | charging:0~+50ºC |
Discharge operating temperature | discharge:-20~+55ºC |
The quality assurance period | 36 months |
Scope of application | hospital, bank data center, wall-mounted home,enterprise energy storage backup power supply, wind complementary system,office, base station and other uninterrupted energy storage power supply. |
If you are interested in our battery ,please contact with me .In order to better serve you, please provide us the model of battery that you need ,then we can give you the best price as soon as possible . Should you have any question, please feel free do not hesitate to contact me for assistance. Thank you !