Rechargeable Lithium 26650 4s4p 12V 12ah LiFePO4 Solar Street Light Battery with PCM
Basic Info
Model NO. | AS-26650 4S4P |
Type | Lithium-Ion Battery Pack |
Connection Mode | Series and Parallel |
Rechargeable | Chargeable |
Discharge Rate | Medium Discharge Rate |
Size | Medium |
Accessories Type | Battery |
Rated Capacity | 12ah |
Standard Voltage | >12V |
Usage | Solar Street Light |
Electrolyte | LiFePO4 |
Capacity | 12ah |
Weight | 1.38kg |
Application | Solar Energy Storage/ Solar Street Light |
Warranty | 12months |
Max Charge Current | 1c |
Max Discharge Current | 2c |
Sample | Yes |
Welcome | OEM/ODM |
Cycle Life | Over 2000 Times |
Discharge Cut-off Voltage | 10.0V |
Transport Package | Carton Package |
Specification | 57*73*213.5mm |
Trademark | A&S Power |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 50000pieces/Month |
Product Description
rechargeable 26650 4S4P 12V 12Ah lifepo4 battery pack for solar street light with pcm
Parameter Table
Item | Rating | Note | |
3.1 Capacity | Typical | 12Ah | Discharge: 0.2C |
Mininum | 11.8Ah | ||
3.2 Nominal Voltage | Average 12.8V | ||
3.3 AC Impedance Resistance | ≤220mΩ | ||
3.4 Discharge Cut-off Voltage | 10.0V | ||
3.5 Charge Current | 2.4A | Standard Charge | |
3.6 Charge Voltage | 14.6V | ||
3.7 Charge time | Approx 6h | Charge: 0.2C | |
3.8 Max. Charge Current | 12A | ||
3.9 Continuous Discharge Current | 12A | ||
3.10. Max discharge current | 24A | ||
3.11 Weight | Approx 1.38kg | ||
3.12 Operating Temperature | Charge | 0~+45ºC | |
Discharge | -20~60ºC | ||
3.13 Storage Temperature | less than1 month | -20~45ºC | Recommended storagetemperature: 20ºC,at theshipment state |
less than 6 months | -20~25ºC |
Product Pictures
Application
Company Information
A&S Power Technology was established in 2001, and specialize in manufacturing and exporting rechargeable lithium battery, like li-ion battery, li-polymer battery, LiFePO4 battery and E-bike batteries.
Company Overview
- Established : 2001
- Capital: 20,000,000.00 RMB
- Location: Dongguan,Shenzhen
- Employee: > 600
- Daily output: 100K Li-Poly, 50K LiFePO4, 80K Li-ion 18650
Advantage
1. Environmental friendly
2. High density of energy
3. Light weight
4. Low self-discharge
5. Low internal resistance
6.Long cycle life, chargeable up to 2000 times
7. No memory effect
8.Doesn't contain Mercury, No fire, No explosion, No leakage
FAQ
1.
Q:Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2.
Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3.
Q: What about the lead time for mass production?
A: Honestly, it depends on your order quantity and the season you place the order. We suggested that you start inquiry to months before the date you would like to get the products at your country.
4.
Q: What is your terms of payment?
A: We accept T/T and L/C.